****************************************************************************
Make $$ Money $$ Forex Trading
****************************************************************************
Bank list in Malaysia
No | Country | Reporting Institutions | Type | SWIFT |
1 | MY | AFFIN BANK BERHAD | HO | PHBMMYKL |
2 | MY | AFFIN INVESTMENT BANK BERHAD | HO | PAMBMYK1 |
3 | MY | AFFIN ISLAMIC BANK BERHAD | HO | AIBBMYKL |
4 | MY | AL RAJHI BANKING & CORPORATION (MALAYSIA) BHD | SU | RJHIMYKL |
5 | MY | AL RAJHI BANKING & CORPORATION (MALAYSIA) BHD - IIB | BR | RJHIMYKL |
6 | MY | ALLIANCE BANK MALAYSIA BERHAD | HO | MFBBMYKL |
7 | MY | ALLIANCE INVESTMENT BANK BERHAD | HO | MBAMMYK1 |
8 | MY | ALLIANCE ISLAMIC BANK BERHAD | HO | ALSRMYK1 |
9 | MY | AMBANK (M) BERHAD | HO | ARBKMYKL |
10 | MY | AMINVESTMENT BANK BERHAD | HO | AMMBMYKL |
11 | MY | AMISLAMIC BANK BERHAD | HO | AIBBMYKL |
12 | MY | ASIAN FINANCE BANK BERHAD | SU | AFBQMYKL |
13 | MY | BANGKOK BANK BERHAD | SU | BKKBMYKL |
14 | MY | BANK ISLAM MALAYSIA BERHAD | HO | BIMBMYKL |
15 | MY | BANK MUAMALAT (MALAYSIA) BERHAD | HO | BMMBMYKL |
16 | MY | BANK OF AMERICA MALAYSIA BERHAD | SU | BOFAMY2X |
17 | MY | BANK OF CHINA (MALAYSIA) BERHAD | SU | BKCHMYKL |
18 | MY | BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD | SU | BOTKMYKX |
19 | MY | CIMB BANK BERHAD | HO | CIBBMYKL |
20 | MY | CIMB INVESTMENT BANK BERHAD | HO | COIMMYK1 |
21 | MY | CIMB ISLAMIC BANK BERHAD | HO | CTBBMYKL |
22 | MY | CITIBANK BERHAD | SU | CITIMYKL |
23 | MY | DEUTSCHE BANK (MALAYSIA) BERHAD | SU | DEUTMYKL |
24 | MY | ECM LIBRA INVESTMENT BANK BERHAD | HO | AVSSMYK1 |
25 | MY | EON BANK BERHAD | HO | EOBBMYKL |
26 | MY | EONCAP ISLAMIC BANK BERHAD | HO | EIBBMYKL |
27 | MY | HONG LEONG BANK BERHAD | HO | HLBBMYKL |
28 | MY | HONG LEONG INVESTMENT BANK BERHAD | HO | PERDMYK1 |
29 | MY | HONG LEONG ISLAMIC BANK BERHAD | HO | HLIBMYKL |
30 | MY | HSBC AMANAH MALAYSIA BERHAD | SU | HMABMYKL |
31 | MY | HSBC BANK MALAYSIA BERHAD | SU | HBMBMYKL |
32 | MY | HWANG-DBS INVESTMENT BANK BERHAD | HO | HDSBMY2P |
33 | MY | J.P MORGAN CHASE BANK BERHAD | SU | CHASMYKX |
34 | MY | KAF INVESTMENT BANK BERHAD | HO | KAFDMYK1 |
35 | MY | KENANGA INVESTMENT BANK BERHAD | HO | KKENMYK1 |
36 | MY | KUWAIT FINANCE HOUSE (MALAYSIA) BERHAD | SU | KFHOMYKL |
37 | MY | MALAYAN BANKING BERHAD | HO | MBBEMYKL |
38 | MY | MAYBANK INVESTMENT BANK BERHAD | HO | MBEAMYK1 |
39 | MY | MAYBANK ISLAMIC BERHAD | HO | MBISMYKL |
40 | MY | MIDF AMANAH INVESTMENT BANK BERHAD | HO | UMBBMYK1 |
41 | MY | MIMB INVESTMENT BANK BERHAD | HO | MIMBMYKL |
42 | MY | OCBC AL-AMIN BANK BERHAD | SU | OABBMYKL |
43 | MY | OCBC BANK (MALAYSIA) BERHAD | SU | OCBCMYKL |
44 | MY | OSK INVESTMENT BANK BERHAD | HO | OSSBMYK1 |
45 | MY | PT BANK SYARIAH MUAMALAT INDONESIA TBK - IIB | BR | N |
46 | MY | PUBLIC BANK BERHAD | HO | PBBEMYKL |
47 | MY | PUBLIC INVESTMENT BANK BERHAD | HO | SMBBMYK1 |
48 | MY | PUBLIC ISLAMIC BANK BERHAD | HO | PIBEMYK1 |
49 | MY | RHB BANK BERHAD | HO | RHBBMYKL |
50 | MY | RHB INVESTMENT BANK BERHAD | HO | RHBBMYK1 |
51 | MY | RHB ISLAMIC BANK BERHAD | HO | RHBAMYKL |
52 | MY | STANDARD CHARTERED BANK MALAYSIA BERHAD | SU | SCBLMYKX |
53 | MY | STANDARD CHARTERED SAADIQ BERHAD | SU | SCSRMYK1 |
54 | MY | THE BANK OF NOVA SCOTIA BERHAD | SU | NOSCMYKL |
55 | MY | THE ROYAL BANK OF SCOTLAND BERHAD | SU | ABNAMYKL |
56 | MY | UNICORN INTERNATIONAL ISLAMIC BANK MALAYSIA - IIB | SU | N |
57 | MY | UNITED OVERSEAS BANK (MALAYSIA) BHD. | SU | UOVBMYKL |
==================================================
Adakah Anda Mahu Berdayung Lebih Lama Dengan Zakar
Yang Kuat & Keras Semasa Melakukan Hubungan Seks?
==================================================
No comments:
Post a Comment